Marijuana Arrests By Rate 1995 - 1997
|
1995 |
1996 |
1997 |
1995 to 1997 |
|
NAME |
TL |
AQ |
RATE |
TL |
AQ |
RATE |
TL |
AQ |
RATE |
RANK |
CHANGE |
RANK |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Missouri | 12,602 | 0.91 | 236.70 | 13,060 | 0.87 | 243.70 | 14,538 | 0.88 | 269.12 | - | 13.70% | - |
|
|
|
| Saline | 19 | 0.84 | 82.67 | 28 | 0.86 | 121.04 | 167 | 1.65 | 716.25 | 1 | 766.36% | 2 |
|
| Lawrence | 66 | 1.52 | 222.85 | 52 | 1.15 | 174.43 | 206 | 3.11 | 685.55 | 2 | 207.63% | 7 |
|
| Daviess | 24 | 4.77 | 310.04 | 21 | 2.84 | 269.54 | 44 | 2.52 | 560.30 | 3 | 80.72% | 19 |
|
| Jackson | 3,354 | 0.73 | 454.55 | 3,506 | 0.71 | 472.05 | 4,026 | 0.73 | 537.76 | 4 | 18.31% | 64 |
|
| Mississippi | 30 | 1.22 | 211.86 | 43 | 1.19 | 301.71 | 70 | 1.60 | 487.26 | 5 | 129.99% | 12 |
|
| Clay | 329 | 1.09 | 350.93 | 352 | 1.07 | 373.04 | 389 | 1.16 | 409.00 | 6 | 16.55% | 68 |
|
| Jasper | 280 | 1.03 | 282.51 | 373 | 1.19 | 373.89 | 379 | 1.14 | 376.90 | 7 | 33.41% | 38 |
|
| Laclede | 79 | 0.99 | 273.06 | 71 | 1.00 | 243.82 | 108 | 1.09 | 367.94 | 8 | 34.74% | 37 |
|
| Dent | 31 | 1.19 | 220.36 | 31 | 1.05 | 218.94 | 50 | 1.57 | 350.36 | 9 | 59.00% | 28 |
|
| Lewis | 18 | 1.83 | 175.73 | 13 | 1.39 | 126.10 | 36 | 4.97 | 346.49 | 10 | 97.17% | 16 |
|
| Boone | 278 | 0.77 | 226.87 | 408 | 0.97 | 330.80 | 428 | 1.08 | 344.25 | 11 | 51.74% | 30 |
|
| Butler | 151 | 1.17 | 372.39 | 168 | 1.27 | 411.62 | 140 | 1.12 | 340.29 | 12 | -8.62% | 90 |
|
| Grundy | 9 | 0.49 | 86.02 | 53 | 1.57 | 503.32 | 36 | 1.09 | 339.17 | 13 | 294.31% | 4 |
|
| Callaway | 93 | 1.40 | 266.69 | 101 | 1.42 | 287.75 | 118 | 1.48 | 333.52 | 14 | 25.06% | 52 |
|
| Dunklin | 35 | 0.61 | 105.48 | 111 | 1.53 | 332.36 | 112 | 1.25 | 332.70 | 15 | 215.41% | 5 |
|
| Marion | 134 | 1.09 | 473.35 | 142 | 1.07 | 498.35 | 94 | 0.75 | 327.29 | 16 | -30.86% | 98 |
|
| Miller | 42 | 1.35 | 190.84 | 39 | 1.13 | 176.06 | 71 | 1.51 | 318.00 | 17 | 66.63% | 22 |
|
| Cass | 105 | 0.59 | 146.70 | 145 | 0.68 | 201.26 | 226 | 0.99 | 311.21 | 18 | 112.15% | 14 |
|
| Cape Girardeau | 168 | 0.82 | 258.19 | 38 | 0.17 | 58.02 | 199 | 0.96 | 301.43 | 19 | 16.75% | 66 |
|
| Howard | 17 | 1.46 | 175.47 | 19 | 1.84 | 194.85 | 28 | 2.44 | 284.90 | 20 | 62.36% | 26 |
|
| Vernon | 32 | 0.49 | 165.85 | 11 | 0.16 | 56.64 | 55 | 0.68 | 280.97 | 21 | 69.42% | 21 |
|
| St. Charles | 667 | 1.33 | 276.34 | 641 | 1.26 | 263.84 | 673 | 1.22 | 274.81 | 22 | -0.55% | 81 |
|
| Howell | 71 | 1.44 | 208.02 | 74 | 1.42 | 215.40 | 94 | 1.44 | 271.45 | 23 | 30.49% | 39 |
|
| Taney | 86 | 1.38 | 274.71 | 78 | 1.18 | 247.53 | 86 | 1.04 | 270.76 | 24 | -1.44% | 83 |
|
| Carroll | 19 | 1.11 | 179.65 | 22 | 1.05 | 206.69 | 28 | 1.16 | 260.97 | 25 | 45.27% | 32 |
|
| St. Francois | 196 | 1.84 | 375.13 | 103 | 1.36 | 195.85 | 136 | 1.48 | 256.55 | 26 | -31.61% | 99 |
|
| Pike | 36 | 1.66 | 222.06 | 22 | 0.97 | 134.83 | 42 | 1.10 | 255.37 | 27 | 15.00% | 71 |
|
| Macon | 33 | 1.24 | 217.02 | 31 | 1.09 | 202.56 | 39 | 1.17 | 252.82 | 28 | 16.50% | 69 |
|
| Audrain | 56 | 0.87 | 235.43 | 52 | 0.73 | 217.20 | 60 | 0.79 | 248.63 | 29 | 5.61% | 76 |
|
| Platte | 106 | 1.12 | 266.14 | 73 | 0.74 | 182.09 | 100 | 0.89 | 247.48 | 30 | -7.01% | 88 |
|
| Phelps | 71 | 1.47 | 190.30 | 45 | 0.98 | 119.83 | 93 | 1.40 | 245.69 | 31 | 29.11% | 41 |
|
| Cooper | 19 | 0.40 | 120.14 | 43 | 0.77 | 270.13 | 39 | 0.52 | 243.07 | 32 | 102.32% | 15 |
|
| Bates | 34 | 1.39 | 220.49 | 31 | 1.24 | 199.73 | 38 | 1.29 | 242.90 | 33 | 10.16% | 74 |
|
| Polk | 43 | 1.79 | 178.96 | 34 | 1.02 | 140.58 | 59 | 1.46 | 242.02 | 34 | 35.24% | 35 |
|
| Cole | 111 | 1.54 | 164.13 | 125 | 1.34 | 183.62 | 163 | 1.38 | 237.54 | 35 | 44.73% | 33 |
|
| Gasconade | 28 | 1.41 | 193.18 | 25 | 1.20 | 171.37 | 34 | 1.32 | 231.23 | 36 | 19.69% | 61 |
|
| Johnson | 110 | 1.25 | 236.07 | 72 | 0.82 | 153.51 | 109 | 1.03 | 230.56 | 37 | -2.33% | 84 |
|
| Scott | 121 | 1.42 | 299.08 | 102 | 1.10 | 250.49 | 94 | 0.94 | 229.02 | 38 | -23.43% | 94 |
|
| Washington | 19 | 0.97 | 87.69 | 67 | 1.41 | 307.21 | 49 | 1.37 | 222.90 | 39 | 154.19% | 10 |
|
| Greene | 369 | 0.78 | 164.46 | 535 | 1.09 | 236.89 | 506 | 0.94 | 222.27 | 40 | 35.15% | 36 |
|
| New Madrid | 39 | 1.43 | 186.02 | 34 | 1.20 | 161.12 | 47 | 1.31 | 220.96 | 41 | 18.78% | 63 |
|
| Pettis | 70 | 0.90 | 189.77 | 68 | 0.81 | 183.15 | 82 | 0.86 | 219.11 | 42 | 15.46% | 70 |
|
| Camden | 55 | 1.21 | 178.22 | 69 | 1.26 | 222.13 | 68 | 1.11 | 217.18 | 43 | 21.86% | 57 |
|
| Randolph | 42 | 1.16 | 173.42 | 25 | 0.67 | 102.56 | 53 | 0.73 | 215.69 | 44 | 24.38% | 53 |
|
| Perry | 23 | 1.18 | 132.07 | 48 | 2.02 | 273.83 | 38 | 1.74 | 215.07 | 45 | 62.84% | 25 |
|
| Carter | 10 | 1.78 | 166.58 | NR | - | - | 13 | 1.64 | 213.46 | 46 | 28.14% | 44 |
|
| Sullivan | NR | - | - | 9 | 1.48 | 138.31 | 14 | 1.64 | 213.45 | 47 | - | - |
|
| Oregon | 41 | 12.07 | 412.43 | 14 | 1.50 | 139.92 | 21 | 1.60 | 208.21 | 48 | -49.52% | 103 |
|
| Moniteau | 26 | 1.29 | 202.57 | 24 | 1.13 | 185.77 | 27 | 1.24 | 207.34 | 49 | 2.35% | 79 |
|
| Reynolds | 11 | 1.77 | 165.04 | 9 | 1.44 | 134.17 | 14 | 1.59 | 207.07 | 50 | 25.47% | 51 |
|
| St. Louis | 2,225 | 1.01 | 219.47 | 2,260 | 0.97 | 221.47 | 2,129 | 0.89 | 206.98 | 51 | -5.69% | 86 |
|
| Holt | 5 | 1.20 | 87.32 | 15 | 2.43 | 260.28 | 12 | 1.58 | 206.58 | 52 | 136.57% | 11 |
|
| Hickory | 13 | 1.72 | 160.20 | 11 | 1.44 | 134.67 | 17 | 1.58 | 206.49 | 53 | 28.89% | 42 |
|
| Schuyler | 7 | 1.75 | 162.79 | 2 | 1.17 | 46.21 | 9 | 1.59 | 206.33 | 54 | 26.74% | 48 |
|
| Ripley | 17 | 1.86 | 127.06 | 12 | 1.53 | 89.11 | 28 | 1.59 | 206.26 | 55 | 62.34% | 27 |
|
| Dallas | 15 | 2.93 | 104.48 | 19 | 1.41 | 131.48 | 30 | 1.58 | 205.96 | 56 | 97.13% | 17 |
|
| Worth | NR | - | - | 3 | 1.34 | 124.02 | 5 | 1.58 | 205.09 | 57 | - | - |
|
| McDonald | 27 | 1.21 | 147.47 | 25 | 1.45 | 135.66 | 38 | 1.57 | 204.57 | 58 | 38.72% | 34 |
|
| Morgan | 12 | 0.47 | 71.15 | 22 | 1.39 | 129.60 | 35 | 1.57 | 204.55 | 59 | 187.47% | 8 |
|
| Scotland | NR | - | - | 6 | 1.32 | 123.43 | 10 | 1.57 | 204.12 | 60 | - | - |
|
| Stoddard | 47 | 1.71 | 159.46 | 39 | 1.41 | 131.46 | 61 | 1.57 | 203.99 | 61 | 27.92% | 46 |
|
| Stone | 23 | 1.04 | 95.11 | 32 | 1.41 | 131.47 | 50 | 1.57 | 203.78 | 62 | 114.26% | 13 |
|
| Pemiscot | 75 | 4.86 | 344.56 | 29 | 1.42 | 132.36 | 45 | 1.57 | 203.76 | 63 | -40.86% | 102 |
|
| Texas | 36 | 1.74 | 161.66 | 29 | 1.39 | 129.38 | 46 | 1.56 | 203.59 | 64 | 25.94% | 49 |
|
| Caldwell | 3 | 1.88 | 34.40 | 11 | 1.34 | 125.30 | 18 | 1.56 | 203.41 | 65 | 491.39% | 3 |
|
| Franklin | 176 | 1.37 | 200.50 | 184 | 1.30 | 208.25 | 181 | 1.16 | 203.23 | 66 | 1.36% | 80 |
|
| Livingston | 76 | 1.74 | 522.05 | 37 | 1.02 | 252.51 | 30 | 0.83 | 203.13 | 67 | -61.09% | 106 |
|
| Wright | 29 | 1.73 | 160.97 | 23 | 1.36 | 126.83 | 37 | 1.56 | 202.42 | 68 | 25.75% | 50 |
|
| Knox | 7 | 1.71 | 159.60 | 6 | 1.45 | 135.93 | 9 | 1.55 | 202.29 | 69 | 26.75% | 47 |
|
| Douglas | 24 | 1.29 | 196.46 | 16 | 1.39 | 130.12 | 25 | 1.55 | 201.71 | 70 | 2.67% | 78 |
|
| Bollinger | 12 | 1.59 | 106.64 | 15 | 1.42 | 132.44 | 23 | 1.55 | 201.47 | 71 | 88.93% | 18 |
|
| St. Clair | 15 | 2.91 | 170.32 | 5 | 0.99 | 56.41 | 18 | 1.55 | 201.46 | 72 | 18.28% | 65 |
|
| Warren | 43 | 1.20 | 195.18 | 42 | 1.06 | 189.40 | 45 | 1.10 | 201.32 | 73 | 3.15% | 77 |
|
| Wayne | 20 | 3.17 | 157.08 | 17 | 1.42 | 132.66 | 26 | 1.55 | 201.29 | 74 | 28.14% | 45 |
|
| Osage | 19 | 1.66 | 154.36 | 17 | 1.47 | 137.22 | 25 | 1.54 | 200.19 | 75 | 29.69% | 40 |
|
| Shelby | 5 | 2.11 | 72.48 | 9 | 1.39 | 129.63 | 14 | 1.54 | 200.06 | 76 | 176.00% | 9 |
|
| Maries | 13 | 1.66 | 155.00 | 11 | 1.40 | 130.30 | 17 | 1.54 | 199.79 | 77 | 28.89% | 43 |
|
| Crawford | 36 | 2.00 | 182.09 | 26 | 1.40 | 130.66 | 40 | 1.53 | 199.42 | 78 | 9.52% | 75 |
|
| Dade | 13 | 1.77 | 164.16 | 11 | 1.48 | 138.00 | 16 | 1.53 | 199.15 | 79 | 21.32% | 59 |
|
| Chariton | 2 | 0.72 | 22.43 | 12 | 1.43 | 133.73 | 18 | 1.53 | 199.03 | 80 | 787.16% | 1 |
|
| Harrison | NR | - | - | 11 | 1.39 | 129.79 | 17 | 1.53 | 199.02 | 81 | - | - |
|
| Madison | 19 | 1.79 | 166.51 | 15 | 1.40 | 130.61 | 23 | 1.53 | 198.67 | 82 | 19.32% | 62 |
|
| Clark | 12 | 1.73 | 160.84 | 9 | 1.29 | 119.84 | 15 | 1.52 | 198.15 | 83 | 23.20% | 55 |
|
| Newton | 105 | 1.34 | 239.39 | 96 | 1.28 | 217.45 | 88 | 1.23 | 197.74 | 84 | -17.40% | 92 |
|
| Iron | 29 | 2.10 | 262.85 | 17 | 1.19 | 153.10 | 22 | 1.29 | 196.59 | 85 | -25.21% | 96 |
|
| Shannon | 13 | 1.74 | 161.61 | 11 | 1.45 | 135.87 | 16 | 1.51 | 196.08 | 86 | 21.33% | 58 |
|
| Ralls | 14 | 1.74 | 161.81 | 11 | 1.35 | 126.32 | 17 | 1.49 | 193.69 | 87 | 19.70% | 60 |
|
| Putnam | 8 | 1.69 | 156.99 | 6 | 1.25 | 116.98 | 10 | 1.48 | 193.42 | 88 | 23.21% | 54 |
|
| Barry | 49 | 1.51 | 150.31 | 51 | 1.55 | 155.43 | 58 | 1.31 | 175.36 | 89 | 16.67% | 67 |
|
| Andrew | 21 | 1.15 | 138.58 | 27 | 1.09 | 177.01 | 26 | 1.00 | 169.12 | 90 | 22.04% | 56 |
|
| St. Louis (Ind City) | 656 | 0.45 | 176.62 | 593 | 0.38 | 158.54 | 633 | 0.37 | 167.81 | 91 | -4.99% | 85 |
|
| Montgomery | 6 | 4.58 | 51.76 | 11 | 1.16 | 94.27 | 19 | 1.64 | 161.56 | 92 | 212.17% | 6 |
|
| Linn | 55 | 3.07 | 390.32 | 42 | 1.77 | 296.13 | 23 | 0.97 | 160.90 | 93 | -58.78% | 105 |
|
| Ste. Genevieve | 17 | 1.50 | 102.51 | 19 | 1.47 | 113.83 | 26 | 1.52 | 154.53 | 94 | 50.75% | 31 |
|
| Nodaway | 20 | 0.75 | 94.01 | 25 | 0.67 | 116.75 | 32 | 0.79 | 148.25 | 95 | 57.70% | 29 |
|
| Henry | 27 | 0.74 | 128.92 | 31 | 0.78 | 147.06 | 31 | 0.77 | 145.90 | 96 | 13.17% | 72 |
|
| Ray | 64 | 1.87 | 290.72 | 46 | 1.55 | 207.60 | 32 | 0.92 | 143.27 | 97 | -50.72% | 104 |
|
| Adair | 47 | 0.91 | 189.20 | 34 | 0.71 | 135.98 | 36 | 0.63 | 142.84 | 98 | -24.50% | 95 |
|
| Clinton | 22 | 1.17 | 145.98 | 21 | 1.10 | 138.44 | 21 | 1.05 | 137.35 | 99 | -5.91% | 87 |
|
| Lafayette | 71 | 1.74 | 220.33 | 32 | 0.99 | 98.66 | 44 | 1.39 | 134.59 | 100 | -38.92% | 100 |
|
| Benton | 25 | 1.76 | 163.77 | 66 | 1.71 | 429.58 | 18 | 1.09 | 116.23 | 101 | -29.03% | 97 |
|
| Jefferson | 235 | 1.02 | 126.93 | 287 | 1.12 | 154.00 | 214 | 0.92 | 113.92 | 102 | -10.25% | 91 |
|
| Barton | 13 | 0.46 | 110.29 | 23 | 0.80 | 193.86 | 13 | 0.39 | 108.71 | 103 | -1.43% | 82 |
|
| Buchanan | 79 | 0.43 | 94.40 | 252 | 0.95 | 299.16 | 90 | 0.32 | 105.99 | 104 | 12.28% | 73 |
|
| Ozark | 6 | 1.38 | 64.45 | 10 | 2.23 | 106.72 | 10 | 2.11 | 105.88 | 105 | 64.27% | 23 |
|
| Lincoln | 35 | 1.23 | 109.17 | 35 | 1.28 | 108.46 | 33 | 1.17 | 101.45 | 106 | -7.07% | 89 |
|
| Cedar | 21 | 1.78 | 165.92 | 17 | 1.43 | 133.44 | 13 | 0.55 | 101.23 | 107 | -38.99% | 101 |
|
| Christian | 24 | 1.19 | 58.62 | 45 | 1.29 | 109.19 | 42 | 1.16 | 101.10 | 108 | 72.48% | 20 |
|
| De Kalb | 34 | 1.59 | 266.50 | 35 | 1.39 | 272.56 | 11 | 0.63 | 84.99 | 109 | -68.11% | 108 |
|
| Pulaski | 32 | 0.66 | 79.71 | 16 | 0.37 | 39.59 | 26 | 0.48 | 63.83 | 110 | -19.91% | 93 |
|
| Webster | 9 | 0.74 | 34.36 | 9 | 0.62 | 34.14 | 15 | 0.86 | 56.44 | 111 | 64.26% | 24 |
|
| Atchison | 11 | 2.36 | 152.08 | 6 | 0.79 | 82.42 | 4 | 0.32 | 54.51 | 112 | -64.16% | 107 |
|
| Monroe | 11 | 6.72 | 124.43 | NR | - | - | 2 | 1.02 | 22.30 | 113 | -82.08% | 109 |
|
| Gentry | 11 | 1.70 | 158.78 | NR | - | - | NR | - | - | - | - | - |
|
| Mercer | NR | - | - | 5 | 1.34 | 124.10 | NR | - | - | - | - | - |
Notes:
NR:None Reported.
TL: Total Marijuana Arrests Reported.
AQ: Arrest Quotient. This indicator compares local marijuana arrests to national marijuana arrests in proportion to all arrests. The AQ is produced through dividing the local percentage of marijuana arrests by the national percentage. A value of 1.0 indicates that local marijuana arrests are the same percentage of all arrests as the are nationally. A value of 2.0 indicates that local marijuana arrests are twice the percentage of local arrests as they are nationally. AQ values less than 1.0 indicate that local marijuana arrests are less of a percentage of all local arrests than the national standard. A value of .5 indicates that local marijuana arrests are one half the percentage they represent of all national arrests.
RATE: Marijuana arrest rate per 100,000 population.
CHANGE: Percent change in arrest rate from 1995 to 1997.
Citation: Gettman, Jon B. (2000) "US Marijuana Arrests. Part One – County Level Data" Washington, D.C.: National Organization for the Reform of Marijuana Laws.
Original Data Source: Uniform Crime Reporting Program Data [United States]: County-Level Detailed Arrest And Offense Data, [Computer files]. ICPSR ed. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 1999.